Financial Year Ended 31 March 2019 2018 2017 2016
No. of Months 12 12 12 12
  Audited Audited Audited Audited
Key Financial Data
Revenue (RM'000) 187,129 174,201 139,333 93,982
Gross Profit (GP) (RM'000) 57,100 52,770 42,508 30,072
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (1) (RM'000) 23,605 19,069 16,926 11,918
Profit Before Taxation (PBT)(1) (RM'000) 9,302 6,633 7,965 4,705
Profit After Taxation (PAT)(1) (RM'000) 7,854 5,890 6,319 3,874
PAT Attributable to Owners of the Company(1) (RM'000) 7,695 5,739 6,151 3,850
Total Assets (RM'000) 124,306 130,875 119,245 64,265
Shareholders' Equity (RM'000) 38,222 30,564 25,216 20,622
Ratio Analysis
GP Margin(1) (%) 30.5 30.3 30.5 32.0
PBT Margin(1) (%) 5.0 3.8 5.7 5.0
PAT Margin (1)(%) 4.2 3.4 4.5 4.1
Earnings Per Share (EPS)(1)(2) (sen) 2.6 1.9 2.0 1.3
Diluted EPS(1)(3) (sen) 1.9 1.4 1.5 0.9
Current Ratio (4) (times) 0.6 0.6 0.5 0.6
Gearing Ratio (5) (times) 1.3 1.9 2.0 1.2

Note:

(1) Based on continuing operations

(2) Calculated based on PAT from continuing operations attributable to owners of the Company divided by the share capital of 301,527,100 Shares before IPO.

(3) Calculated based on PAT from continuing operations attributable to owners of the Company divided by the enlarged share capital of 405,823,900 Shares after IPO.

(4)Computed based on current assets over current liabilites as at year end for each of Financial Year Ended (FYE) 2016 to 2019.

(5)Computed based on the total bank borrowings over total equity as at year end for each of FYE 2016 to 2019.

*Please read this section in conjunction with SDS Group Berhad's Prospectus dated 23 August 2019.